Project Effort Estimation
| Component | Design | Development | Testing | Deployment | Total |
|---|---|---|---|---|---|
| Shared Platform Components | 4 | 8 | 4 | 2 | 18 |
| Disease Configuration Entity | 2 | 2 | 1 | 0.5 | 5.5 |
| Dynamic Form Loading | 2 | 4 | 2 | 1 | 9 |
| Plugins & Flows (Core Logic) | 2 | 2 | 1 | 0.5 | 5.5 |
| Measles & Rubella (V2.0) | 3 | 10 | 5 | 2 | 20 |
| Form UI & Fields | 1 | 3 | 2 | 0.5 | 6.5 |
| Classification Formula | 1 | 3 | 2 | 1 | 7 |
| Repetition & Case ID Logic | 1 | 4 | 1 | 0.5 | 6.5 |
| Dengue Fever (V3.0) | 2 | 6 | 3 | 1 | 12 |
| Form UI & Fields | 1 | 3 | 1.5 | 0.5 | 6 |
| Classification & Lab Logic | 1 | 3 | 1.5 | 0.5 | 6 |
| Malaria (V4.0) | 2 | 5 | 2 | 1 | 10 |
| Form UI & Fields | 1 | 2.5 | 1 | 0.5 | 5 |
| Specific Fields & Logic | 1 | 2.5 | 1 | 0.5 | 5 |
| Meningitis (V5.0) | 2 | 6 | 3 | 1 | 12 |
| Form UI & Fields (Primary) | 1 | 3 | 1.5 | 0.5 | 6 |
| Dynamic Lab Section Logic | 1 | 3 | 1.5 | 0.5 | 6 |
| Total Estimated Effort | 13 | 35 | 17 | 7 | 72 |
Note: This estimation is an initial guideline. Actual effort may vary based on team experience, unforeseen complexities, and changes to project scope.
Project Effort Estimation
| Component | Design | Development | Testing | Deployment | Total |
|---|---|---|---|---|---|
| Shared Platform Components | 4 | 8 | 4 | 2 | 18 |
| Disease Configuration Entity | 2 | 2 | 1 | 0.5 | 5.5 |
| Dynamic Form Loading | 2 | 4 | 2 | 1 | 9 |
| Plugins & Flows (Core Logic) | 2 | 2 | 1 | 0.5 | 5.5 |
| Measles & Rubella (V2.0) | 3 | 10 | 5 | 2 | 20 |
| Form UI & Fields | 1 | 3 | 2 | 0.5 | 6.5 |
| Classification Formula | 1 | 3 | 2 | 1 | 7 |
| Repetition & Case ID Logic | 1 | 4 | 1 | 0.5 | 6.5 |
| Dengue Fever (V3.0) | 2 | 6 | 3 | 1 | 12 |
| Form UI & Fields | 1 | 3 | 1.5 | 0.5 | 6 |
| Classification & Lab Logic | 1 | 3 | 1.5 | 0.5 | 6 |
| Malaria (V4.0) | 2 | 5 | 2 | 1 | 10 |
| Form UI & Fields | 1 | 2.5 | 1 | 0.5 | 5 |
| Specific Fields & Logic | 1 | 2.5 | 1 | 0.5 | 5 |
| Meningitis (V5.0) | 2 | 6 | 3 | 1 | 12 |
| Form UI & Fields (Primary) | 1 | 3 | 1.5 | 0.5 | 6 |
| Dynamic Lab Section Logic | 1 | 3 | 1.5 | 0.5 | 6 |
| Total Estimated Effort | 13 | 35 | 17 | 7 | 72 |
Note: This estimation is an initial guideline. Actual effort may vary based on team experience, unforeseen complexities, and changes to project scope.